zweeZwyy on DeviantArthttps://www.deviantart.com/zweezwyy/art/Save-the-Whales-215712020zweeZwyy

Deviation Actions

zweeZwyy's avatar

Save the Whales

By
Published:
2.7K Views

Description

:iconfvp:


:iconf--l--a--r--k: Challenge #85 Pushing the Envelope - Friedensreich Hundertwasser (1928-2000) :winner: :woohoo:

My entry is loosely based on Hundertwasser's 1982 silkscreen Save the Whales


:iconxyrus02: Apophysis 7X V.15 & Direct Coloring plugins for 7x

:iconfractaldesire: nBlur-plugin

PSCS2 - framing only




More f--l--a--r--k Challenge #85 Pushing the Envelope - Hundertwasser entries to inspire




Parameters

<flame name="saveTheWhales" version="Apophysis 7x Version 15" size="1000 1300" center="1.51101347636853 0.00884324960516013" scale="320" angle="-1.5707963267949" rotate="90.0000000000002" cam_zpos="-0.002" oversample="1" filter="0.2" quality="5" background="0 0 0" brightness="12.6217391304348" gamma="2.98" estimator_radius="9" estimator_minimum="0" estimator_curve="0.4" enable_de="0" plugins="" >
<xform weight="1" color="0.02" fibonacci="3" synth="3" coefs="0.273671 0.056915 0.090862 0.269895 -0.106819 -0.118879" synth_a="1" synth_mode="0" synth_power="-2" synth_mix="1" synth_smooth="0" synth_b="0" synth_b_type="0" synth_b_skew="0" synth_b_frq="1" synth_b_phs="0" synth_b_layer="0" synth_c="0" synth_c_type="0" synth_c_skew="0" synth_c_frq="1" synth_c_phs="0" synth_c_layer="0" synth_d="0" synth_d_type="0" synth_d_skew="0" synth_d_frq="1" synth_d_phs="0" synth_d_layer="0" synth_e="0" synth_e_type="0" synth_e_skew="0" synth_e_frq="1" synth_e_phs="0" synth_e_layer="0" synth_f="0" synth_f_type="0" synth_f_skew="0" synth_f_frq="1" synth_f_phs="0" synth_f_layer="0" chaos="0 0 0 0 0 1 0 1 1 1 0 0 1 1 1 0 " plotmode="off" opacity="0" name="fibonacci synth"/>
<xform weight="1" color="0.04" dc_linear="1" wedge_sph="0.1" coefs="0.64 0 0 0.64 1.25 0" dc_linear_offset="0" dc_linear_angle="0" dc_linear_scale="1" wedge_sph_angle="1.5708" wedge_sph_hole="0" wedge_sph_count="2" wedge_sph_swirl="0" chaos="1 1 1 1 1 0 0 1 1 1 0 0 1 1 1 0 " opacity="1" name="dc_linear wedge_sph"/>
<xform weight="1" color="0.06" dc_linear="1" wedge_sph="0.1" coefs="0.935444 0.033553 -0.011491 0.919773 0.161256 -0.763624" dc_linear_offset="0" dc_linear_angle="0" dc_linear_scale="1" wedge_sph_angle="1.5708" wedge_sph_hole="0" wedge_sph_count="2" wedge_sph_swirl="0" chaos="1 1 1 1 1 0 0 1 1 1 0 0 1 1 1 0 " opacity="1" name="dc_linear wedge_sph"/>
<xform weight="1" color="0.08" dc_linear="1" wedge_sph="0.1" coefs="1 0 0 1 -1 0" dc_linear_offset="0" dc_linear_angle="0" dc_linear_scale="1" wedge_sph_angle="1.5708" wedge_sph_hole="0" wedge_sph_count="2" wedge_sph_swirl="0" chaos="1 1 1 1 1 0 0 1 1 1 0 0 1 1 1 0 " opacity="1" name="dc_linear wedge_sph"/>
<xform weight="1" color="0.1" dc_linear="1" wedge_sph="0.1" coefs="1 0 0 1 0 0" dc_linear_offset="0" dc_linear_angle="0" dc_linear_scale="1" wedge_sph_angle="1.5708" wedge_sph_hole="0" wedge_sph_count="2" wedge_sph_swirl="0" chaos="1 1 1 1 1 0 0 1 1 1 0 0 1 1 1 0 " opacity="1" name="dc_linear wedge_sph"/>
<xform weight="10" color="0.31" symmetry="-1" bwraps7="1" sschecks="0.8" coefs="1 0 0 1 0 0" post="0.285714 0 0 0.285714 0.5 0" bwraps7_cellsize="1" bwraps7_space="0.3" bwraps7_gain="5" bwraps7_inner_twist="0" bwraps7_outer_twist="0" sschecks_x="0.5" sschecks_y="0.5" sschecks_size="0.1" sschecks_rnd="0.5" chaos="0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 0 " plotmode="off" opacity="0" name="bWraps7 sschecks"/>
<xform weight="0.5" color="0.902" symmetry="-1" lazysusan="1" coefs="1 0 0 1 0 0" post="0.5 0 0 0.5 2 1" lazysusan_spin="0.716815" lazysusan_space="-1" lazysusan_twist="15" lazysusan_x="0" lazysusan_y="0" chaos="1 1 1 1 1 0 0 1 1 1 0 0 1 1 1 0 " opacity="1" name="lazySusan"/>
<xform weight="1" color="0.39" symmetry="-1" nBlur="2" coefs="1 0 0 1 0 0" post="0.351563 0 0 0.351563 0 0" nb_numEdges="4" nb_numStripes="25" nb_ratioStripes="1" nb_ratioHole="0.95" nb_circumCircle="0" nb_adjustToLinear="0" nb_equalBlur="0" nb_exactCalc="0" nb_highlightEdges="0" chaos="0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 " plotmode="off" opacity="0" name="nBlur"var_color="0.3" />
<xform weight="0.1" color="0" oscilloscope="1" coefs="1 0 0 1 0 0" oscope_separation="1" oscope_frequency="3.14159" oscope_amplitude="3" oscope_damping="0" chaos="1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 " opacity="1" name="oscilloscope"/>
<xform weight="5" color="0.467" symmetry="-1" nBlur="2" coefs="1 0 0 1 0 0" post="0.093915 0 0 0.093915 1.705776 -0.696638" nb_numEdges="4" nb_numStripes="0" nb_ratioStripes="1" nb_ratioHole="0" nb_circumCircle="0" nb_adjustToLinear="1" nb_equalBlur="1" nb_exactCalc="0" nb_highlightEdges="0" chaos="1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 " opacity="1" name="nBlur"var_color="0.3" />
<xform weight="5" color="0.68" symmetry="-1" blob_fl="1" coefs="1 0 0 1 0 0" post="-0.005836 1.330987 -1.330987 -0.005836 -0.22421 -2.739967" blob_fl_low="1" blob_fl_high="3" blob_fl_waves="2" chaos="1 1 1 1 1 0 0 1 1 1 0 0 1 1 1 0 " opacity="1" name="blob_fl"/>
<xform weight="10" color="0.39" symmetry="-1" blob_fl="1" coefs="1 0 0 1 0 0" post="-0.004669 1.06479 -1.06479 -0.004669 0.02579 -3.239967" blob_fl_low="1" blob_fl_high="3" blob_fl_waves="2" chaos="1 1 1 1 1 0 0 1 1 1 0 0 1 1 1 0 " opacity="1" name="blob_fl"/>
<xform weight="0.2" color="0.887" symmetry="-1" blur_pixelize="0.3" coefs="1 0 0 1 0 0" post="1 0 0 1 0 0.95" blur_pixelize_size="0.8" blur_pixelize_scale="0.6" chaos="1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 " opacity="1" name="blur_pixilize"/>
<xform weight="2" color="0.185" symmetry="-1" blur_pixelize="0.3" coefs="1 0 0 1 0 0" post="1 0 0 1 0 -1.05" blur_pixelize_size="0.8" blur_pixelize_scale="0.6" chaos="1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 " opacity="1" name="blur_pixilize"/>
<xform weight="2" color="0.467" symmetry="-1" blur_pixelize="0.3" coefs="1 0 0 1 8.88539 2.992839" post="1 0 0 1 0 -1.05" blur_pixelize_size="0.8" blur_pixelize_scale="0.6" chaos="1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 " opacity="1" name="blur_pixilize"/>
<xform weight="0.1" color="0.08" symmetry="1" dc_perlin="1" coefs="1 0 0 1 0 0" post="1 0 0 -1 0 0" dc_perlin_centre="0" dc_perlin_range="0.5" dc_perlin_scale="0.5" dc_perlin_octaves="2" dc_perlin_amps="2" dc_perlin_freqs="0" dc_perlin_z="1" dc_perlin_shape="0" dc_perlin_map="0" chaos="1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 " opacity="0.9" name="dc_perlin"var_color="0.944" />
<finalxform color="0" symmetry="1" boarders2="1" coefs="1 0 0 1 0 0" boarders2_c="0.8" boarders2_left="0.05" boarders2_right="0.5" />
<palette count="256" format="RGB">
B3B500E7A103EF9901F89200D27400AD5700A552009D4E00
85141A6C0F3B540B5C411D5E2E30611727A2011FE30428F0
0732FD0CA5C7119EA01798791C9354218F3027972B2EA026
105A5D09448C022FBC1626D32A1EEA330FD03C00B75C158D
7A213DEB8C00DFBF02D4F2049DF20967F30E4EF31535F41D
11EC7627BB733D8B713687543084371F834D0F82630F4271
034790028D7A0864740E3C6E2E236A4F0A67540A645A0A61
3829642F574127861E15B91E04ED1F09F01F0FF32027FA19
28F80F56C52169A9107C8D00568C00308B000087001ACB18
75EA2CB4D53CF4C14CF4C042F4C038F8C632FCCC2CE1F718
E6FF20FEE300F9B300F48400F96700FF4B01FD2B0AFF170C
F7034B9802823A02B92409C30F10CD080CDD1309E60A10FC
0721FE0655CB0F58C4185CBD0E58D50554ED154AEE213AD5
AC926F7EC25450F33A30EE3D11EA4116EA5716D18003B085
278BBD1708D3450ABC730CA5BC0271E20143D50833E41618
E3333EB21E5D82097D6205914201A53706C21E02C82F03A2
4B02776E0D50800E4792103E9B054C9A0F39C31D1DFC2E09
F34D03DA430BC13913AF3F179D461B85442880293A6F4D27
2D8E2F2EC84638D53A43E22E50F90680EE03CDDB08E9D31D
C06A00B95A00B34B00A24533664C7133565C2D8C3825C645
15E2191BE30723EA0F2BF11849F00A4EE10C38CF2042D642
44CEFC3190F11F53E71E30F60116FB010BE60313EC1517F8
0B26EF002BD50021CE0917AB063092072F860B2E7F0D197B
53423B555920577106948400B08600C1A000BCAA00C7BC00
CFB403E0961BDE8E2DDE7756FFA847F2923BED552EF33D0B
DC4609C55B0F8F4A072152032F8C073BC6097CE300C7F703
D7E70BE2E407F0B60DEA9A0FDDA709A4B52B98BC1276D107
A8C4009FA30EA585008F8B038B9E0059C3013FD3003DDB00
77EB04A4F405D7EA12EDEB0CFFC328FD8E08F57007DD8007
9C8E0078C80546CC131CF1230BFC3142E42E80F209B2E504
DAD020F1B40EF09307E87604F93407FA170EDF0118C10B22
CF0515DA000EE30C07FE2208F64B03E46B02BAC94CC17D18
</palette>
</flame>



:iconmarthig: One Successful Year of Apo Challenges


:icondonotuseplz::iconmyartplz:
Image size
1000x1300px 1.33 MB
© 2011 - 2024 zweeZwyy
Comments34
Join the community to add your comment. Already a deviant? Log In